Amendment status:Lost
Vote | Councillors | Count |
---|---|---|
For | T Adams, M Asvachin, F Biederman, J Bradford, J Brazil, A Connett, D Cox, A Dewhirst, R Hannaford, J Hodgson, C Leaver, F Letch MBE, C Whitton and M Wrigley | 14 |
Against | J Berry, J Brook, P Bullivant, R Chesterton, I Chubb, P Crabb, R Croad, A Davis, R Gilbert, G Gribble, I Hall, J Hart, J Hawkins, L Hellyer, S Hughes, S Randall Johnson, S Khan, A Leadbetter, P Maskell, J McInnes, J Morrish, R Peart, L Samuel, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss, J Wilton-Love and J Yabsley | 33 |
Abstain | P Henderson and D McGeough | 2 |
Conflict Of Interests | None | 0 |
Amendment status:Lost
Vote | Councillors | Count |
---|---|---|
For | T Adams, M Asvachin, F Biederman, J Bradford, J Brazil, A Connett, D Cox, A Dewhirst, R Hannaford, J Hodgson, C Leaver, F Letch MBE, C Whitton and M Wrigley | 14 |
Against | J Berry, J Brook, P Bullivant, R Chesterton, I Chubb, P Crabb, R Croad, A Davis, R Gilbert, G Gribble, I Hall, J Hart, J Hawkins, L Hellyer, S Hughes, S Randall Johnson, S Khan, A Leadbetter, P Maskell, D McGeough, J McInnes, J Morrish, R Peart, L Samuel, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss, J Wilton-Love and J Yabsley | 34 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | J Berry, J Brook, P Bullivant, R Chesterton, I Chubb, P Crabb, R Croad, A Davis, R Gilbert, G Gribble, I Hall, J Hart, J Hawkins, L Hellyer, S Hughes, S Randall Johnson, S Khan, A Leadbetter, P Maskell, D McGeough, J McInnes, J Morrish, R Peart, L Samuel, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss, J Wilton-Love and J Yabsley | 34 |
Against | T Adams, M Asvachin, F Biederman, J Bradford, J Brazil, A Connett, D Cox, A Dewhirst, R Hannaford, J Hodgson, C Leaver, F Letch MBE, C Whitton and M Wrigley | 14 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |