Amendment status:Lost
Vote | Councillors | Count |
---|---|---|
For | M Asvachin, Y Atkinson, S Aves, F Biederman, J Brazil, A Connett, A Dewhirst, R Hannaford, J Hodgson and C Whitton | 10 |
Against | J Brook, C Channon, I Chubb, P Crabb, R Croad, A Davis, R Gilbert, G Gribble, I Hall, J Hart, J Hawkins, L Hellyer, S Hughes, S Randall Johnson, A Leadbetter, J McInnes, R Peart, P Prowse, R Radford, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss and J Yabsley | 28 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment status:Lost
Vote | Councillors | Count |
---|---|---|
For | M Asvachin, Y Atkinson, S Aves, F Biederman, J Brazil, A Connett, A Dewhirst, R Hannaford, J Hodgson and C Whitton | 10 |
Against | J Brook, C Channon, I Chubb, P Crabb, R Croad, A Davis, R Gilbert, G Gribble, I Hall, J Hart, J Hawkins, L Hellyer, S Hughes, S Randall Johnson, A Leadbetter, J McInnes, R Peart, R Radford, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss and J Yabsley | 27 |
Abstain | P Prowse | 1 |
Conflict Of Interests | None | 0 |
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | M Asvachin, Y Atkinson, S Aves, J Brook, C Channon, I Chubb, P Crabb, R Croad, A Davis, R Gilbert, G Gribble, I Hall, R Hannaford, J Hart, J Hawkins, L Hellyer, J Hodgson, S Hughes, S Randall Johnson, A Leadbetter, J McInnes, R Peart, P Prowse, R Radford, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss, C Whitton and J Yabsley | 34 |
Against | F Biederman, J Brazil, A Connett and A Dewhirst | 4 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |