Amendment status:Lost
Vote | Councillors | Count |
---|---|---|
For | H Ackland, M Asvachin, Y Atkinson, S Aves, F Biederman, J Brazil, A Connett, A Dewhirst, B Greenslade, R Hannaford, J Hodgson, G Hook, J Hook, M Shaw, G Sheldon, N Way, C Whitton and C Wright | 18 |
Against | K Ball, S Barker, R Bloxham, J Brook, C Channon, I Chubb, C Chugg, J Clatworthy, P Colthorpe, P Crabb, R Croad, A Davis, A Eastman, R Edgell, R Gilbert, G Gribble, I Hall, J Hart, J Hawkins, L Hellyer, R Hosking, S Hughes, S Randall Johnson, A Leadbetter, J McInnes, B Parsons, R Peart, P Prowse, R Radford, S Russell, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss and J Yabsley | 39 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment status:Lost
Vote | Councillors | Count |
---|---|---|
For | H Ackland, M Asvachin, Y Atkinson, S Aves, F Biederman, J Brazil, A Connett, A Dewhirst, B Greenslade, R Hannaford, J Hodgson, G Hook, J Hook, M Shaw, G Sheldon, N Way, C Whitton and C Wright | 18 |
Against | K Ball, S Barker, R Bloxham, J Brook, C Channon, I Chubb, C Chugg, J Clatworthy, P Colthorpe, P Crabb, R Croad, A Davis, A Eastman, R Edgell, R Gilbert, G Gribble, I Hall, J Hart, J Hawkins, L Hellyer, R Hosking, S Hughes, S Randall Johnson, A Leadbetter, J McInnes, B Parsons, R Peart, R Radford, S Russell, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss and J Yabsley | 38 |
Abstain | P Prowse | 1 |
Conflict Of Interests | None | 0 |
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | H Ackland, M Asvachin, Y Atkinson, S Aves, K Ball, S Barker, R Bloxham, J Brook, C Channon, I Chubb, C Chugg, J Clatworthy, P Colthorpe, P Crabb, R Croad, A Davis, A Eastman, R Edgell, R Gilbert, G Gribble, I Hall, R Hannaford, J Hart, J Hawkins, L Hellyer, J Hodgson, R Hosking, S Hughes, S Randall Johnson, A Leadbetter, J McInnes, B Parsons, R Peart, P Prowse, R Radford, S Russell, P Sanders, A Saywell, R Scott, D Sellis, G Sheldon, C Slade, M Squires, J Trail BEM, P Twiss, C Whitton and J Yabsley | 47 |
Against | F Biederman, J Brazil, A Connett, A Dewhirst, G Hook, J Hook, M Shaw, N Way and C Wright | 9 |
Abstain | B Greenslade | 1 |
Conflict Of Interests | None | 0 |