Amendment status:Lost
Vote | Councillors | Count |
---|---|---|
For | F Biederman, J Brazil, A Connett, A Dewhirst, J Hodgson, G Hook, J Hook, T Inch, M Shaw, N Way and C Wright | 11 |
Against | K Ball, J Berry, R Bloxham, J Brook, C Channon, I Chubb, C Chugg, J Clatworthy, P Colthorpe, P Crabb, R Croad, A Davis, R Edgell, R Gilbert, G Gribble, J Hart, J Hawkins, L Hellyer, R Hosking, S Hughes, S Randall Johnson, A Leadbetter, J Mathews, J McInnes, B Parsons, R Peart, P Prowse, R Radford, S Russell, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss and J Yabsley | 38 |
Abstain | H Ackland, M Asvachin, Y Atkinson, S Aves, B Greenslade, R Hannaford and C Whitton | 7 |
Conflict Of Interests | None | 0 |
Amendment status:Lost
Vote | Councillors | Count |
---|---|---|
For | F Biederman, J Brazil, A Connett, A Dewhirst, B Greenslade, J Hodgson, G Hook, J Hook, T Inch, M Shaw, N Way and C Wright | 12 |
Against | K Ball, J Berry, R Bloxham, J Brook, C Channon, I Chubb, C Chugg, J Clatworthy, P Colthorpe, P Crabb, R Croad, A Davis, R Edgell, R Gilbert, G Gribble, J Hart, J Hawkins, L Hellyer, R Hosking, S Hughes, S Randall Johnson, A Leadbetter, J Mathews, J McInnes, B Parsons, R Peart, P Prowse, R Radford, S Russell, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss and J Yabsley | 38 |
Abstain | H Ackland, M Asvachin, Y Atkinson, S Aves, R Hannaford and C Whitton | 6 |
Conflict Of Interests | None | 0 |
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | H Ackland, M Asvachin, S Aves, K Ball, J Berry, R Bloxham, J Brook, C Channon, I Chubb, C Chugg, J Clatworthy, P Colthorpe, P Crabb, R Croad, A Davis, R Edgell, R Gilbert, G Gribble, R Hannaford, J Hart, J Hawkins, L Hellyer, R Hosking, S Hughes, S Randall Johnson, A Leadbetter, J Mathews, J McInnes, B Parsons, R Peart, P Prowse, R Radford, S Russell, P Sanders, A Saywell, R Scott, D Sellis, C Slade, M Squires, J Trail BEM, P Twiss, C Whitton and J Yabsley | 43 |
Against | F Biederman, J Brazil, A Connett, A Dewhirst, J Hodgson, G Hook, J Hook, M Shaw, N Way and C Wright | 10 |
Abstain | Y Atkinson, B Greenslade and T Inch | 3 |
Conflict Of Interests | None | 0 |